<?xml version="1.0" encoding="UTF-8" ?> 
<feed xmlns="http://www.w3.org/2005/Atom" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<title>2004 Workload Report</title>
		<subtitle>The workload of a 9-1-1 center consists of many tasks. We do not measure or account for many of those tasks, but the most significant ones are recorded. 

One of the primary tasks is receiving requests for service from citizens, primarily by 9-1-1 or other telephone call. The dispatcher obtains the needed information and notifies the appropriate agencies for response. 

The dispatchers also support public safety units on duty, including law enforcement officers performing traffic stops. 
</subtitle>
	<id>http://www.astoriadispatch.org/go/feed/458/dt/9071/atom10/</id>
	<link rel="self" type="application/atom+xml" href="http://www.astoriadispatch.org/go/feed/458/dt/9071/atom10/" />
	<link rel="alternate" type="text/html" href="http://www.astoriadispatch.org/go/doctype/458/9071/" />
	<author>
		<name>Astoria Dispatch Information</name>
	</author>
	<updated>2005-02-10T23:35:44Z</updated>
		<entry>
			<title>94,121 Requests Received</title> 
			<link rel="alternate" title="text/html" href="http://www.astoriadispatch.org/go/doc/458/62478/" />
			<content type="html"><![CDATA[
				<div><table style="WIDTH: 95%" cellspacing="0" cellpadding="5"><tbody><tr><td style="BACKGROUND-IMAGE: none; VERTICAL-ALIGN: top; BACKGROUND-COLOR: #000066; TEXT-ALIGN: left"><p align="center"><strong><font color="#ffffff" size="4">Astoria Regional 9-1-1 2004 Workload Report - 94,121 Requests Received</font></strong></p></td></tr><tr><td style="BACKGROUND-IMAGE: none; VERTICAL-ALIGN: top; TEXT-ALIGN: left"><p>The workload of a 9-1-1 center consists of many tasks. We do not measure or account for many of those tasks, but the most significant ones are recorded. </p><p>One of the primary tasks is receiving requests for service from citizens, primarily by 9-1-1 or other telephone call. The dispatcher obtains the needed information and notifies the appropriate agencies for response. </p><p>The dispatchers also support public safety units on duty, including law enforcement officers performing traffic stops. Officers also discover incidents requiring response in the course of their patrol duties, which we call officer initiated calls. These activities comprise requests for service. </p><p>Telephone and radio logs show the following breakdown in requests for 2004:</p></td></tr><tr><td style="BACKGROUND-IMAGE: none; VERTICAL-ALIGN: top; TEXT-ALIGN: left"><p align="center"><img alt="94,121 Requests in 2004" hspace="0" src="/clients/uscg-13/36784.gif" align="middle" border="1" /></p></td></tr></tbody></table></div>
			]]></content>
			<updated>2005-02-10T23:35:44Z</updated>
			<id>http://www.astoriadispatch.org/go/doc/458/62478/</id>
			<dc:subject>2004 Workload Report</dc:subject> 
			<dc:publisher>Astoria Regional Dispatch</dc:publisher> 
			<dc:date>2005-02-10T23:35:44Z</dc:date> 
		</entry>
		<entry>
			<title>Workload Increases</title> 
			<link rel="alternate" title="text/html" href="http://www.astoriadispatch.org/go/doc/458/62479/" />
			<content type="html"><![CDATA[
				<div><table style="WIDTH: 95%" cellspacing="0" cellpadding="5"><tbody><tr><td style="BACKGROUND-IMAGE: none; VERTICAL-ALIGN: top; BACKGROUND-COLOR: #000066; TEXT-ALIGN: left"><p align="center"><strong><font color="#ffffff" size="4">Astoria Regional 9-1-1 2004 Workload Report  - Workload Increases</font></strong> </p></td></tr><tr><td style="BACKGROUND-IMAGE: none; VERTICAL-ALIGN: top; TEXT-ALIGN: left">The greatest workload for dipatchers are the 9-1-1 calls, traffic stops and officer initiated calls.  The general trend in recent years has been an increase in officer originated activity, up about 25% in three years:</td></tr><tr><td style="BACKGROUND-IMAGE: none; VERTICAL-ALIGN: top; TEXT-ALIGN: left"><p align="center"><img alt="Workload Increases" hspace="0" src="/clients/uscg-13/36793.gif" align="middle" border="1" /></p></td></tr></tbody></table></div>
			]]></content>
			<updated>2005-02-10T23:35:37Z</updated>
			<id>http://www.astoriadispatch.org/go/doc/458/62479/</id>
			<dc:subject>2004 Workload Report</dc:subject> 
			<dc:publisher>Astoria Regional Dispatch</dc:publisher> 
			<dc:date>2005-02-10T23:35:37Z</dc:date> 
		</entry>
		<entry>
			<title>9-1-1 Call Disposition</title> 
			<link rel="alternate" title="text/html" href="http://www.astoriadispatch.org/go/doc/458/62480/" />
			<content type="html"><![CDATA[
				<div><table style="WIDTH: 95%" cellspacing="0" cellpadding="5"><tbody><tr><td style="BACKGROUND-IMAGE: none; VERTICAL-ALIGN: top; BACKGROUND-COLOR: #000066; TEXT-ALIGN: left"><p align="center"><strong><font color="#ffffff" size="4">Astoria Regional 9-1-1 2004 Workload Report - Call Disposition</font></strong> </p></td></tr><tr><td style="BACKGROUND-IMAGE: none; VERTICAL-ALIGN: top; TEXT-ALIGN: left"><p>Many 9-1-1 calls are received that were dialed in error or were otherwise abandoned by the caller before the dispatcher answered. These abandoned calls require a dispatcher callback. </p><p>Other calls are transferred to another center, or transferred to MEDIX while the fire department is dispatched. </p><p>The remaining calls are dispatched to the appropriate agency for response.</p></td></tr><tr><td style="BACKGROUND-IMAGE: none; VERTICAL-ALIGN: top; TEXT-ALIGN: left"><p align="center"><img alt="9-1-1 Disposition" hspace="0" src="/clients/uscg-13/36785.gif" align="middle" border="1" /></p></td></tr></tbody></table></div>
			]]></content>
			<updated>2005-02-10T23:35:27Z</updated>
			<id>http://www.astoriadispatch.org/go/doc/458/62480/</id>
			<dc:subject>2004 Workload Report</dc:subject> 
			<dc:publisher>Astoria Regional Dispatch</dc:publisher> 
			<dc:date>2005-02-10T23:35:27Z</dc:date> 
		</entry>
		<entry>
			<title>36,286 Calls for Service in 2004</title> 
			<link rel="alternate" title="text/html" href="http://www.astoriadispatch.org/go/doc/458/62553/" />
			<content type="html"><![CDATA[
				<div><table style="WIDTH: 95%" cellspacing="0" cellpadding="5"><tbody><tr><td style="BACKGROUND-IMAGE: none; VERTICAL-ALIGN: top; BACKGROUND-COLOR: #000066; TEXT-ALIGN: left"><p align="center"><font size="4"><strong><font color="#ffffff">Astoria Regional 9-1-1 2004 Workload Report - 36,286 Calls for Service in 2004</font></strong></font></p></td></tr><tr><td style="BACKGROUND-IMAGE: none; VERTICAL-ALIGN: top; TEXT-ALIGN: left"><p>While “requests received” illustrates the amount of work dispatchers perform, another measure better illustrates the service rendered. </p><p>We define a “call for service” as a single incident requiring response. Every traffic stop and officer initiated call is an actual call for service. </p><p>Only a portion of telephone calls result in a call for service, since many are requests for information or requests to speak with a person. </p><p>Some incidents, especially traffic accidents, result in numerous 9-1-1 calls. Thus the total 9-1-1 “calls for service” or incidents are less than the actual number of 9-1-1 phone calls received. </p><p>The calls for service are recorded in a computer aided dispatch (CAD) program and database.</p></td></tr><tr><td style="BACKGROUND-IMAGE: none; VERTICAL-ALIGN: top; TEXT-ALIGN: left"><p align="center"><img alt="36,286 Calls for Service in 2004" hspace="0" src="/clients/uscg-13/36782.gif" align="middle" border="1" /></p></td></tr></tbody></table></div>
			]]></content>
			<updated>2005-02-10T23:35:16Z</updated>
			<id>http://www.astoriadispatch.org/go/doc/458/62553/</id>
			<dc:subject>2004 Workload Report</dc:subject> 
			<dc:publisher>Astoria Regional Dispatch</dc:publisher> 
			<dc:date>2005-02-10T23:35:16Z</dc:date> 
		</entry>
		<entry>
			<title>2004 Calls for Service</title> 
			<link rel="alternate" title="text/html" href="http://www.astoriadispatch.org/go/doc/458/62557/" />
			<content type="html"><![CDATA[
				<div><table style="WIDTH: 95%" cellspacing="0" cellpadding="5"><tbody><tr><td style="BACKGROUND-IMAGE: none; VERTICAL-ALIGN: top; BACKGROUND-COLOR: #000066; TEXT-ALIGN: left"><p align="center"><strong><font color="#ffffff" size="4">Astoria Regional 9-1-1 2004 Workload Report - 2004 Calls for Service</font></strong></p></td></tr><tr><td style="BACKGROUND-IMAGE: none; VERTICAL-ALIGN: top; TEXT-ALIGN: left">Most calls for service are for subscriber agencies. Some are simple transfers of calls to another 9-1-1 center. Others are for agencies that do not pay a fee but work closely with subscriber agencies, such as OSP, MEDIX and Coast Guard.</td></tr><tr><td style="BACKGROUND-IMAGE: none; VERTICAL-ALIGN: top; TEXT-ALIGN: left"><p align="center"><img alt="2004 Calls for Service - subscribers, non-subscribers" hspace="0" src="/clients/uscg-13/36787.gif" align="middle" border="1" /></p></td></tr></tbody></table></div>
			]]></content>
			<updated>2005-02-10T23:35:05Z</updated>
			<id>http://www.astoriadispatch.org/go/doc/458/62557/</id>
			<dc:subject>2004 Workload Report</dc:subject> 
			<dc:publisher>Astoria Regional Dispatch</dc:publisher> 
			<dc:date>2005-02-10T23:35:05Z</dc:date> 
		</entry>
		<entry>
			<title>2004 9-1-1 Calls for Service</title> 
			<link rel="alternate" title="text/html" href="http://www.astoriadispatch.org/go/doc/458/62560/" />
			<content type="html"><![CDATA[
				<div><table style="WIDTH: 95%" cellspacing="0" cellpadding="5"><tbody><tr><td style="BACKGROUND-IMAGE: none; VERTICAL-ALIGN: top; BACKGROUND-COLOR: #000066; TEXT-ALIGN: left"><p align="center"><strong><font color="#ffffff" size="4">Astoria Regional 9-1-1 2004 Workload Report - 204 9-1-1Calls for Service</font></strong></p></td></tr><tr><td style="BACKGROUND-IMAGE: none; VERTICAL-ALIGN: top; TEXT-ALIGN: left">About 21% of the recorded 9-1-1 calls for service are for non-subscribers (CG/S28, Ambulance/MEDIX, 911 Transfer, OSP):</td></tr><tr><td style="BACKGROUND-IMAGE: none; VERTICAL-ALIGN: top; TEXT-ALIGN: left"><p align="center"><img alt="9-1-1 Calls for Service" hspace="0" src="/clients/uscg-13/36786.gif" align="middle" border="1" /></p></td></tr></tbody></table></div>
			]]></content>
			<updated>2005-02-10T23:34:59Z</updated>
			<id>http://www.astoriadispatch.org/go/doc/458/62560/</id>
			<dc:subject>2004 Workload Report</dc:subject> 
			<dc:publisher>Astoria Regional Dispatch</dc:publisher> 
			<dc:date>2005-02-10T23:34:59Z</dc:date> 
		</entry>
		<entry>
			<title>Law Enforcement Calls for Service</title> 
			<link rel="alternate" title="text/html" href="http://www.astoriadispatch.org/go/doc/458/62559/" />
			<content type="html"><![CDATA[
				<div><table style="WIDTH: 95%" cellspacing="0" cellpadding="5"><tbody><tr><td style="BACKGROUND-IMAGE: none; VERTICAL-ALIGN: top; BACKGROUND-COLOR: #000066; TEXT-ALIGN: left"><p align="center"><strong><font color="#ffffff" size="4">Astoria Regional 9-1-1 2004 Workload Report -</font></strong> </p></td></tr><tr><td style="BACKGROUND-IMAGE: none; VERTICAL-ALIGN: top; TEXT-ALIGN: left">The general trend for workload has been a steady increase as illustrated by the five year trend for law enforcement calls for service:</td></tr><tr><td style="BACKGROUND-IMAGE: none; VERTICAL-ALIGN: top; TEXT-ALIGN: left"><p align="center"><img alt="Law Enforcement Calls for Service" hspace="0" src="/clients/uscg-13/36791.gif" align="middle" border="1" /></p></td></tr><tr><td style="BACKGROUND-IMAGE: none; VERTICAL-ALIGN: top; TEXT-ALIGN: left"><p><strong><font color="#000033">APD - Astoria Police Department</font><br /><font color="#ff33cc">CCSO - Clatsop County Sheriff's Office</font><br /><font color="#ffff33">WPD - Warrenton Police Department</font></strong><br /></p></td></tr></tbody></table></div>
			]]></content>
			<updated>2005-02-10T23:34:31Z</updated>
			<id>http://www.astoriadispatch.org/go/doc/458/62559/</id>
			<dc:subject>2004 Workload Report</dc:subject> 
			<dc:publisher>Astoria Regional Dispatch</dc:publisher> 
			<dc:date>2005-02-10T23:34:31Z</dc:date> 
		</entry>
		<entry>
			<title>50% Increase in Calls for Service</title> 
			<link rel="alternate" title="text/html" href="http://www.astoriadispatch.org/go/doc/458/62562/" />
			<content type="html"><![CDATA[
				<div><table style="WIDTH: 95%" cellspacing="0" cellpadding="5"><tbody><tr><td style="BACKGROUND-IMAGE: none; VERTICAL-ALIGN: top; BACKGROUND-COLOR: #000066; TEXT-ALIGN: left"><p align="center"><strong><font color="#ffffff" size="4">Astoria Regional 9-1-1 2004 Workload Report - 50% Increase in Calls for Service</font></strong> </p></td></tr><tr><td style="BACKGROUND-IMAGE: none; VERTICAL-ALIGN: top; TEXT-ALIGN: left">Better accounting for Other, non-subscriber, calls for service explains part of the 50% overall increase in calls for service in the last 5 years, but the overall trend is obviously increasing.</td></tr><tr><td style="BACKGROUND-IMAGE: none; VERTICAL-ALIGN: top; TEXT-ALIGN: left"><p align="center"><img alt="50% Increase in Calls for Service" hspace="0" src="/clients/uscg-13/36783.gif" align="middle" border="1" /></p></td></tr><tr><td style="BACKGROUND-IMAGE: none; VERTICAL-ALIGN: top; TEXT-ALIGN: left"><p><strong><font color="#ff00cc">Other - Calls for Service routed to Non-Subscribing Agencies</font><br /><font color="#ffff00">Fire - Calls for Service routed to Fire Repsonders</font><br /><font color="#66ffff">LE - Calls for Service routed to Law Enforcement</font></strong><br /></p></td></tr></tbody></table></div>
			]]></content>
			<updated>2005-02-10T23:34:13Z</updated>
			<id>http://www.astoriadispatch.org/go/doc/458/62562/</id>
			<dc:subject>2004 Workload Report</dc:subject> 
			<dc:publisher>Astoria Regional Dispatch</dc:publisher> 
			<dc:date>2005-02-10T23:34:13Z</dc:date> 
		</entry>
		<entry>
			<title>Law Enforcement 2004 Calls for Service</title> 
			<link rel="alternate" title="text/html" href="http://www.astoriadispatch.org/go/doc/458/62566/" />
			<content type="html"><![CDATA[
				<div><table style="WIDTH: 95%" cellspacing="0" cellpadding="5"><tbody><tr><td style="BACKGROUND-IMAGE: none; VERTICAL-ALIGN: top; BACKGROUND-COLOR: #000066; TEXT-ALIGN: left"><p align="center"><strong><font color="#ffffff" size="4">Astoria Regional 9-1-1 2004 Workload Report - Law Enforcement Calls for Service-</font></strong> </p></td></tr><tr><td style="BACKGROUND-IMAGE: none; VERTICAL-ALIGN: top; TEXT-ALIGN: left">The majority of Law Enforcement calls for service originated with telephone calls or traffic stops.  A smaller number were officer initiated, and 10% came from 9-1-1 calls.</td></tr><tr><td style="BACKGROUND-IMAGE: none; VERTICAL-ALIGN: top; TEXT-ALIGN: left"><p align="center"><img alt="LE Total 2004" hspace="0" src="/clients/uscg-13/36792.gif" align="middle" border="1" /></p></td></tr></tbody></table></div>
			]]></content>
			<updated>2005-02-10T23:33:23Z</updated>
			<id>http://www.astoriadispatch.org/go/doc/458/62566/</id>
			<dc:subject>2004 Workload Report</dc:subject> 
			<dc:publisher>Astoria Regional Dispatch</dc:publisher> 
			<dc:date>2005-02-10T23:33:23Z</dc:date> 
		</entry>
		<entry>
			<title>2004 Law Enforcement - Types of Offenses</title> 
			<link rel="alternate" title="text/html" href="http://www.astoriadispatch.org/go/doc/458/62567/" />
			<content type="html"><![CDATA[
				<div><table style="WIDTH: 95%" cellspacing="0" cellpadding="5"><tbody><tr><td style="BACKGROUND-IMAGE: none; VERTICAL-ALIGN: top; BACKGROUND-COLOR: #000066; TEXT-ALIGN: left"><p align="center"><strong><font color="#ffffff" size="4">Astoria Regional 9-1-1 2004 Workload Report - LAw Enforcement Types of Offenses</font></strong></p></td></tr><tr><td style="BACKGROUND-IMAGE: none; VERTICAL-ALIGN: top; TEXT-ALIGN: left"><p>Each law enforcement call for service is characterized by an offense code, which is a general category of the incident.  </p><p>The most frequent were:  </p><ul><li>TFC, general traffic; </li><li>TFCC, traffic/citation issued; </li><li>DIS, disturbance; </li><li>PRPC, property crimes; </li><li>SUS, suspicious circumstances; </li><li>TFCR, traffic/road hazards; and </li><li>WRNA, warrant arrest.</li></ul></td></tr><tr><td style="BACKGROUND-IMAGE: none; VERTICAL-ALIGN: top; TEXT-ALIGN: left"><p align="center"><img alt="2004 Law Enforcement" hspace="0" src="/clients/uscg-13/36788.gif" align="middle" border="1" /></p></td></tr></tbody></table></div>
			]]></content>
			<updated>2005-02-10T23:33:06Z</updated>
			<id>http://www.astoriadispatch.org/go/doc/458/62567/</id>
			<dc:subject>2004 Workload Report</dc:subject> 
			<dc:publisher>Astoria Regional Dispatch</dc:publisher> 
			<dc:date>2005-02-10T23:33:06Z</dc:date> 
		</entry>
</feed>


